ダブルリッジド導波管
| WAVEGUIDE(1) | FREQUENCIES (GHz) |
DIMENSIONS(INCHES) | WEIGHT Lb/tt |
ATTENUATION dB/tt.MAX |
Power(kw) STD. TEMP & PRESS. |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRD- () | M23551/4- | OPERATING RANGE |
TE10 CUT OFF |
INNER | OUTER | |||||||||||
| WIDTH A |
HEIGHT. B |
GAP N |
RIDGE P |
RAD R1 |
WIDTH L |
HGHT M |
WALL t |
RIGID | FLEX (3) |
AVERAGE (4) |
PEAK(5) | |||||
| 180C24 | 045 | 18.0-40.0 | 15.24 | .288 | .134 | .057 | .072 | .011 | .368 | .214 | .040 | .06 | .45 | 1.1 | .18 | 3.5 |
| 110C24 | 041 | 11.0-26.5 | 9.32 | .471 | .219 | .093 | .118 | .019 | .551 | .299 | .040 | .09 | .22 | .48 | .50 | 9.4 |
| 750D24 | 037 | 7.5-18.0 | 6.35 | .691 | .321 | .136 | .173 | .027 | .791 | .421 | .050 | .17 | .12 | .23 | 1.3 | 20.0 |
| 650D28 | - | 6.5-18.0 | 5.49 | .720 | .321 | .101 | .173 | .022 | .820 | .421 | .050 | .18 | .14 | .28 | 1.2 | 15.6 |
| 580D28 | - | 5.8-16.0 | 5.07 | .780 | .370 | .120 | .200 | .043 | .880 | .470 | .050 | .21 | .11 | .22 | 1.5 | 25.8 |
| 475D24 | 033 | 4.75-11.0 | 4.02 | 1.090 | .506 | .215 | .272 | .043 | 1.190 | .606 | .050 | .30 | .06 | .11 | 3.2 | 49.9 |
| DR19 | 049 | 4.75-11.0 | 4.23 | 1.025 | .475 | .191 | .256 | .062 | 1.125 | .575 | .050 | .28 | .07 | .14 | 2.6 | 48.0 |
| 350D24 | 029 | 3.5-8.2 | 2.96 | 1.480 | .688 | .292 | .370 | .058 | 1.608 | .816 | .064 | .51 | .04 | .08 | 6.0 | 92.2 |
| 200D24 | 025 | 2.0-4.8 | 1.69 | 2.590 | 1.205 | .512 | .648 | .102 | 2.750 | 1.365 | .080 | 1.27 | .02 | .05 | 17.9 | 284 |
| 150D24 | 021 | 1.5-3.6 | 1.26 | 3.455 | 1.607 | .638 | .864 | .137 | 3.615 | 1.767 | .080 | 1.96 | .01 | .03 | 43.9 | 512 |
| 840U24 | 017 | 0.84-2.0 | 0.708 | 6.167 | 2.868 | 1.219 | 1.542 | .244 | 6.417 | 3.118 | .125 | 5.84 | .004 | .01 | 169 | 1620 |
| F750(2) | M85/4-033 | 7.5-18.0 | 6.968 | .847 | .312 | - | - | - | .975 | .440 | .064 | .20 | .17 | - | .94 | 94.2 |
| F700(2) | M85/4-029 | 7.0-18.0 | 6.116 | .965 | .320 | - | - | - | 1.083 | .438 | .059 | .21 | .11 | - | 1.5 | 145 |
| F700C(2) | M85/4-027 (OFHC) |
7.0-18.0 | 6.116 | .965 | .320 | - | - | - | 1.083 | .438 | .059 | .67 | .075 | - | 2.25 | 145 |
| F400(2) | M85/4-023 | 4.0-10.4 | 3.538 | 1.668 | .506 | - | - | - | 1.796 | .634 | .064 | .35 | .054 | - | 4.4 | 379 |
Material is Alumium 6063 Alloy, except 6061 for F400. F700 is also available in OFHC as F700C
(2) MEC FLATGUIDE is an over-moded waveguide of reduce-height rectangular cross-section.
(3) Attenuation of the equivalent flexible double -ridge waveguide is listed for comparison purposes.
(4) Avarage power shown results in a waveguide temperature rise of 110℃ above ambient.
(5) At 14.7 PSLA internal pressure (sea level) and includes a 4X power safety factor.


